Waist is measured at natural point (ask girl to bend to one side to find natural crease of her waist; measure around this point). If measurements are a combination of sizes, order the largest. Clothing is adjusted to allow for shrinkage.
SIZE | HEIGHT | CHEST | WAIST | HIPS |
---|
2T | 34 | 19.25 | 18 | 19.75 |
3 | 37 | 21 | 19.25 | 21.5 |
4 | 40 | 22.75 | 20.5 | 23.25 |
5 | 43 | 23.75 | 21.5 | 24.25 |
XS/6 | 46 | 24.75 | 22 | 25.25 |
S/7 | 50-52 | 26 | 22.5 | 27.5 |
S/8 | 52-54 | 27 | 23 | 28.5 |
M/10 | 54-56 | 28.5 | 24 | 30 |
M/12 | 56-58 | 30 | 25 | 32 |
L/14 | 58-60 | 31.5 | 26 | 34 |
L/16 | 60-62 | 33 | 27 | 36 |
XL/18 | 62-64 | 34.5 | 28 | 38 |
XL/20 | 64-66 | 36 | 29 | 40 |
SIZE | HEIGHT | CHEST | WAIST | HIPS |
---|
2T | 86.3 | 48.9 | 45.7 | 50.2 |
3 | 94 | 53.3 | 48.9 | 54.6 |
4 | 101.6 | 57.8 | 52.1 | 59.1 |
5 | 109.2 | 60.3 | 54.6 | 61.6 |
XS/6 | 116.8 | 62.9 | 55.9 | 64.1 |
S/7 | 127-132.1 | 66 | 57.2 | 69.9 |
S/8 | 132.1-137.2 | 68.6 | 58.4 | 72.4 |
M/10 | 137.2-142.2 | 72.4 | 61 | 76.2 |
M/12 | 142.2-147.3 | 76.2 | 63.5 | 81.3 |
L/14 | 147.3-152.4 | 80 | 66 | 86.4 |
L/16 | 152.4-157.5 | 83.8 | 68.6 | 91.4 |
XL/18 | 157.5-162.6 | 87.6 | 71.1 | 96.5 |
XL/20 | 162.6-167.6 | 91.4 | 73.7 | 101.6 |
Waist is measured at natural point (bend to one side to find natural crease of your waist; measure around this point). If measurements are a combination of sizes, order the largest. Clothing is adjusted to allow for shrinkage.
SIZE | CHEST IN | CHEST CM | WAIST IN | WAIST CM | HIPS IN | HIPS CM |
---|
S: 4-6 | 34.5-35.5 | 88-90 | 27-28 | 69-71 | 37-38 | 94-97 |
M: 8-10 | 36.5-37.5 | 93-95 | 29-30 | 74-76 | 39-40 | 99-102 |
L: 12-14 | 39-40.6 | 99-103 | 31.5-33 | 80-84 | 41.5-43 | 105-109 |
XL: 16-18 | 42-44 | 107-112 | 34.5-36.5 | 88-93 | 44.5-46.5 | 113-118 |
XXL: 20-22 | 45.5-47 | 114-119 | 38-40 | 97-102 | 48-50 | 122-127 |
Customers say this item runs small. We recommend sizing up. The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athletes' apparel. Please make sure that all athletes are wearing fitted workout apparel during the measuring session.
GIRL SIZE | GK SIZE | Approx. height | Approx. weight | CHEST | WAIST | HIP | TORSO |
---|
2T | TD | 33-35 | 30-32 | 17-19 | 18-19 | 19-21 | 37-39 |
3-4 | CXS | 37-39 | 32-36 | 20-22 | 19-21 | 22-24 | 40-42 |
5-6 | CS | 43-45 | 40-46 | 23-26 | 21-22 | 26-27 | 43-45 |
7-8 | CM | 47-51 | 50-58 | 26-29 | 22-23 | 28-29 | 46-48 |
10 | CL | 53-57 | 60-70 | 29-31 | 23-25 | 30-31 | 49-51 |
Customers say this item runs small. We recommend sizing up. The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athletes' apparel. Please make sure that all athletes are wearing fitted workout apparel during the measuring session.
GIRL SIZE | GK SIZE | Approx. height | Approx. weight | CHEST | WAIST | HIP | TORSO |
---|
2T | TD | 84-89 | 14-15 | 43-48 | 46-48 | 48-53 | 94-99 |
3-4 | CXS | 94-99 | 15-16 | 51-56 | 48-53 | 56-61 | 102-107 |
5-6 | CS | 109-114 | 18-21 | 58-66 | 53-56 | 64-69 | 109-114 |
7-8 | CM | 119-130 | 23-26 | 66-74 | 56-58 | 71-74 | 117-122 |
10 | CL | 135-145 | 27-32 | 74-79 | 58-64 | 76-79 | 124-130 |
IN | SIZE | CM |
---|
5.8125 | 8 | 14.5 |
6.125 | 9 | 15.5 |
6.5 | 10 | 16.5 |
6.8125 | 11 | 17 |
7.125 | 12 | 18 |
7.5 | 13 | 19 |
7.8125 | 1 | 19.5 |
8.25 | 2 | 21 |