
New memories are in store for you
Save on select favorites through month end2
Play now, pay later with Affirm
Enjoy the most inspired perks around with AG Rewards
Free shipping every day on all orders $135+1
New memories are in store for you
Save on select favorites through month end2
Play now, pay later with Affirm
Free shipping every day on all orders $135+1
Welcome back! If you have saved your information by registering at americangirl.com, enter your email and password below. Please use the email associated with your account.
Use the charts below to order the correct size. If you have questions about size or fit, call 800-845-0005.
For clothing sizes 3-7 (Bitty Baby® and WellieWishers™ clothing only)
Waist is measured at natural point (ask girl to bend to one side to find natural crease of her waist; measure around this point). Arm length is measured from the prominent bone at the top of the shoulder, over bent elbow, to the wrist bone. Outseam is measured from waist to floor. If measurements are a combination of sizes, order the largest. Clothing is adjusted to allow for shrinkage.
Small | Medium | Large | X-Large | |||
3 | 4 | 5 | 6 | 6X | 7 | |
Height | 37 | 40 | 43 | 46 | 48 | 50-52 |
Chest | 21 | 22¾ | 23¾ | 24¾ | 25¼ | 26 |
Waist | 19¼ | 20½ | 21½ | 22 | 22½ | 22¾ |
Hips | 21½ | 23¼ | 24¼ | 25¼ | 26¼ | 27½ |
Small | Medium | Large | X-Large | |||
3 | 4 | 5 | 6 | 6X | 7 | |
Height | 94 | 101.6 | 109.2 | 116.8 | 121.9 | 127-132.1 |
Chest | 53.3 | 57.8 | 60.3 | 62.9 | 64.1 | 66 |
Waist | 48.9 | 52.1 | 54.6 | 55.9 | 57.2 | 57.8 |
Hips | 54.6 | 59.1 | 61.6 | 64.1 | 66.7 | 69.9 |
For clothing sizes 6-20 (historical characters, Truly Me™, and Girl of the Year™)
Waist is measured at natural point (ask girl to bend to one side to find natural crease of her waist; measure around this point). Arm length is measured from the prominent bone at the top of the shoulder, over bent elbow, to the wrist bone. Outseam is measured from waist to floor. If measurements are a combination of sizes, order the largest. Clothing is adjusted to allow for shrinkage.
X-Small | Small | Medium | Large | X-Large | ||||
6 | 7 | 8 | 10 | 12 | 14 | 16 | 20 | |
Height | 46 | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 | 64-66 |
Chest | 24¾ | 26 | 27 | 28½ | 30 | 31½ | 34 | 38 |
Waist | 22 | 22½ | 23 | 24 | 25 | 26 | 27 | 29 |
Hips | 25¼ | 27½ | 28½ | 30 | 32 | 34 | 36 | 40 |
X-Small | Small | Medium | Large | X-Large | ||||
6 | 7 | 8 | 10 | 12 | 14 | 16 | 20 | |
Height | 116.8 | 127-132.1 | 132.1-137.2 | 137.2-142.2 | 142.2-147.3 | 147.3-152.4 | 152.4-157.5 | 162.6-167.6 |
Chest | 62.9 | 66 | 68.6 | 72.4 | 76.2 | 80 | 83.8 | 91.4 |
Waist | 55.8 | 57.2 | 59 | 62.2 | 66 | 68.5 | 72.3 | 77.4 |
Hips | 64.1 | 69.9 | 72.4 | 76.2 | 81.3 | 86.4 | 91.4 | 101.6 |
For women's clothing
Waist is measured at natural point (bend to one side to find natural crease of your waist; measure around this point). Arm length is measured from the prominent bone at the top of the shoulder, over bent elbow, to the wrist bone. Outseam is measured from waist to floor. If measurements are a combination of sizes, order the largest. Clothing is adjusted to allow for shrinkage.
Small | Medium | Large | X-Large | |
Size | 4-6 | 8-10 | 12-14 | 16-18 |
Chest | 34½-35½ | 36½-37½ | 39-40½ | 42-44 |
Waist | 27-28 | 29-30 | 31½-33 | 34½-36½ |
Hips | 37-38 | 39-40 | 41½-43 | 44½-46½ |
Small | Medium | Large | X-Large | |
Size | 4-6 | 8-10 | 12-14 | 16-18 |
Chest | 87.6-90.2 | 92.7-95.3 | 99.1-102.9 | 106.7-111.8 |
Waist | 68.6-71.1 | 73.7-76.2 | 80.0-83.8 | 87.6-92.7 |
Hips | 93.9-96.5 | 99.1-101.6 | 105.4-109.2 | 113.0-118.1 |
For Bitty Baby™ and WellieWishers™ items
Foot length is measured from the heel to the longest toe while the child is standing in bare feet with equal weight on each foot. Always measure both feet and use the larger size for ordering. For wider feet or half sizes, order one size larger.
Shoe size | Conversion size | Measurement |
5 | Small | 4¾ |
6 | Small | 5⅛ |
7 | Medium | 5½ |
8 | Medium | 5¾ |
9 | Large | 6⅛ |
10 | Large | 6½ |
11 | Large | 6¾ |
12 | X-Large | 7⅛ |
13 | X-Large | 7½ |
Shoe size | Conversion size | Measurement |
5 | Small | 12.2 |
6 | Small | 13 |
7 | Medium | 14 |
8 | Medium | 14.8 |
9 | Large | 15.6 |
10 | Large | 16.5 |
11 | Large | 17.3 |
12 | X-Large | 18.1 |
13 | X-Large | 19.1 |
For historical characters, Truly Me™, and Girl of the Year™ items
Foot length is measured from the heel to the longest toe while the child is standing in bare feet with equal weight on each foot. Always measure both feet and use the larger size for ordering. For wider feet or half sizes, order one size larger.
Shoe size | Conversion size | Measurement |
1 | Small | 7¾ |
2 | Small | 8⅛ |
3 | Small | 8½ |
4 | Medium | 8¾ |
5 | Medium | 9⅛ |
6 | Large | 9½ |
7 | Large | 9¾ |
8 | X-Large | 10⅛ |
9 | X-Large | 10½ |
Shoe size | Conversion size | Measurement |
1 | Small | 19.8 |
2 | Small | 20.6 |
3 | Small | 21.6 |
4 | Medium | 22.4 |
5 | Medium | 23.2 |
6 | Large | 24.1 |
7 | Large | 24.9 |
8 | X-Large | 25.7 |
9 | X-Large | 26.7 |